Race Number | |
Date | 02/08/2021 (approx) |
Name | Valentines 5k |
Info Verified | Not all information shown has been verified! |
Distances | 5k |
Distance Full Points | 5k |
Location Landmark | UW Natatorium |
Location | Mail-in registration: Running Club @ UW-Madison c/o Ron Carda 2000 Observatory Dr. Madison, WI 53706 Race location: 2000 Observatory Dr. Madison, WI 53706 |
Webpage | http://runningclubuw.com/races/val5k/ |
Day Registration Time | 9:30am |
Early Registration Web Link | http://runningclubuw.com/races/val5k/ |
Start Time | 11:00am |
Director | Kendra Van Lanen Ron Carda |
Director Email |
runningclubuwmsn _at_gmail _dot_com carda _at_education _dot_wisc _dot_edu |