Lake Monona Results
20k then 5k results shown below. See www.lakemonona20k.com for more info.
NOTICE: Rankings are based on Age Gender Graded Results
20k: ======================================================================
First | Last | Div | Time | Pace |
Elliot | Krause | M20-29 | 1:04:33 | 5:12 |
Jerome | Tharaud | M30-39 | 1:09:44 | 5:37 |
Blake | Becker | M30-39 | 1:12:20 | 5:50 |
Joseph | Skurski | M20-29 | 1:13:26 | 5:55 |
Shelby | Anderson | M30-39 | 1:13:45 | 5:57 |
Jeremy | Pennington | M30-39 | 1:14:16 | 5:59 |
Jeffrey | Hadzima | M30-39 | 1:14:33 | 6:00 |
Ketarkus | Joseph | M30-39 | 1:15:14 | 6:04 |
Ryan | Gill | M30-39 | 1:16:00 | 6:07 |
David | Hanley | M30-39 | 1:17:50 | 6:16 |
Jeff | Kobinsky | M40-49 | 1:18:10 | 6:18 |
Jeff | Hackel | M40-49 | 1:18:25 | 6:19 |
John | Stuligross | M20-29 | 1:18:27 | 6:19 |
Josh | Dietsche | M30-39 | 1:18:32 | 6:20 |
Jeremy | Duss | M30-39 | 1:18:32 | 6:20 |
Ralph | Grunewald | M40-49 | 1:18:34 | 6:20 |
Jason | Landretti | M40-49 | 1:18:35 | 6:20 |
Jonah | Grant | M20-29 | 1:18:43 | 6:21 |
Brad | Birkel | M30-39 | 1:19:21 | 6:24 |
Ryan | Kulke | M30-39 | 1:19:24 | 6:24 |
Mark | Fry | M50-59 | 1:19:41 | 6:25 |
Brendan | Checkett | M20-29 | 1:19:48 | 6:26 |
Noah | Williams | M40-49 | 1:20:21 | 6:28 |
Brian | Udovich | M30-39 | 1:20:34 | 6:29 |
Zachary | Redding | M30-39 | 1:20:40 | 6:30 |
David | Riedeman | M20-29 | 1:20:52 | 6:31 |
Ted | Shue | M40-49 | 1:20:54 | 6:31 |
Todd | Smet | M40-49 | 1:20:58 | 6:31 |
Jan | Alexander | M30-39 | 1:21:07 | 6:32 |
Michael | Hebl | M30-39 | 1:21:27 | 6:34 |
Andrew | Schroeder | M30-39 | 1:21:40 | 6:35 |
Lindsey | Kong | F20-29 | 1:22:02 | 6:37 |
Ryan | Glynn | M20-29 | 1:22:34 | 6:39 |
Zachary | Handlos | M20-29 | 1:22:39 | 6:39 |
James | Brown | M30-39 | 1:22:39 | 6:39 |
Jason | Johnson | M30-39 | 1:22:55 | 6:41 |
Robert | Williams | M40-49 | 1:23:14 | 6:42 |
Andy | Leveto | M20-29 | 1:23:22 | 6:43 |
Timothy | Beissinger | M20-29 | 1:23:37 | 6:44 |
Kevin | Williams | M30-39 | 1:23:51 | 6:45 |
Nathan | Billmeyer | M30-39 | 1:23:52 | 6:45 |
Brian | Blindt | M40-49 | 1:24:00 | 6:46 |
Phat | Huynh | M40-49 | 1:24:15 | 6:47 |
Donovan | True | M30-39 | 1:24:23 | 6:48 |
Ami | Hutchinson | F20-29 | 1:24:26 | 6:48 |
Dan | Biddick | M20-29 | 1:24:33 | 6:49 |
Beth | Medinger | F20-29 | 1:24:36 | 6:49 |
Michael | Piche | M30-39 | 1:24:52 | 6:50 |
Mike | Lamson | M40-49 | 1:25:11 | 6:52 |
Michael | Hammond | M30-39 | 1:25:12 | 6:52 |
Tracey | Kong | F20-29 | 1:25:50 | 6:55 |
Jeffrey | Capaul | M40-49 | 1:25:59 | 6:56 |
David | Harrison | M40-49 | 1:26:10 | 6:56 |
Paul | Kmiecik | M60-69 | 1:26:12 | 6:57 |
Kim | Reistad | F30-39 | 1:26:19 | 6:57 |
Luke | Gulbrand | M30-39 | 1:26:37 | 6:59 |
David | Sereno | M50-59 | 1:26:48 | 6:59 |
Jon | McGee | M30-39 | 1:26:48 | 7:00 |
Anne | Mayer | F20-29 | 1:26:55 | 7:00 |
Steven | Smith | M40-49 | 1:26:59 | 7:00 |
William | Ceelen | M40-49 | 1:27:02 | 7:01 |
Robert | Meyer | M50-59 | 1:28:07 | 7:06 |
Andy | Craven | M30-39 | 1:28:24 | 7:07 |
Sean | Davis | M20-29 | 1:28:29 | 7:08 |
Paul | Stetka | M50-59 | 1:28:32 | 7:08 |
Dave | Baldus | M40-49 | 1:28:36 | 7:08 |
Leslie | Olson | F40-49 | 1:28:54 | 7:10 |
Glenda | Adams | F40-49 | 1:28:59 | 7:10 |
Mark | Cheyne | M40-49 | 1:29:00 | 7:10 |
Emily | Jaehnig | F30-39 | 1:29:00 | 7:10 |
Elizabeth | Kuckuk | F20-29 | 1:29:02 | 7:10 |
Troy | McGill | M40-49 | 1:29:12 | 7:11 |
Lea | Spaay | F40-49 | 1:29:17 | 7:12 |
Mac | Schroeder | M30-39 | 1:29:23 | 7:12 |
John | Franks | M30-39 | 1:29:28 | 7:12 |
Marc | Papendieck | M50-59 | 1:29:36 | 7:13 |
Ryan | Jester | M30-39 | 1:29:41 | 7:13 |
Nathan | Muleski | M20-29 | 1:29:41 | 7:13 |
Jason | Rogers | M30-39 | 1:29:48 | 7:14 |
Kelly | Dolan | F20-29 | 1:29:53 | 7:14 |
Adam | Rossing | M30-39 | 1:29:59 | 7:15 |
Daniel | Harris | M40-49 | 1:30:03 | 7:15 |
Dan | Harvey | M60-69 | 1:30:12 | 7:16 |
Leah | Schroeder | F20-29 | 1:30:14 | 7:16 |
Paul | Eckerle | M40-49 | 1:30:27 | 7:17 |
Mark | Redsten | M40-49 | 1:30:32 | 7:18 |
Karl | Richters | M20-29 | 1:30:49 | 7:19 |
Bill | Gilmore | M50-59 | 1:30:53 | 7:19 |
Judy | Mufti | F30-39 | 1:30:54 | 7:19 |
Rebecca | Leahy | F40-49 | 1:31:14 | 7:21 |
Patrick | Obrien | M40-49 | 1:31:15 | 7:21 |
Nils | Voss | M20-29 | 1:31:26 | 7:22 |
Harry | Schutte | M50-59 | 1:31:28 | 7:22 |
James | Kenneally | M40-49 | 1:32:10 | 7:25 |
Richard | Smith | M40-49 | 1:32:16 | 7:26 |
Douglas | Derosa | M50-59 | 1:32:18 | 7:26 |
Robin | Forbes-Lorman | F30-39 | 1:32:18 | 7:26 |
Dustin | Whitehorse | M30-39 | 1:32:28 | 7:27 |
James | Olson | M40-49 | 1:32:30 | 7:27 |
Travis | Starkey | M30-39 | 1:32:45 | 7:28 |
Denise | Baker | F30-39 | 1:32:56 | 7:29 |
Michael | Ekberg | M30-39 | 1:33:01 | 7:30 |
Kevin | Potter | - | 1:33:05 | 7:30 |
Michael | Thesing | M50-59 | 1:33:08 | 7:30 |
Abby | Studinger | F20-29 | 1:33:10 | 7:30 |
Mark | Zinck | M30-39 | 1:33:11 | 7:30 |
Ken | Woodford | M50-59 | 1:33:11 | 7:30 |
Angela | Schroeder | F30-39 | 1:33:20 | 7:31 |
Andy | Kitson | M30-39 | 1:33:23 | 7:31 |
Jenelle | Glasbrenner | F40-49 | 1:33:29 | 7:32 |
Andrew | Stader | M20-29 | 1:33:38 | 7:33 |
Amber | Converse | F30-39 | 1:33:43 | 7:33 |
John | Homberg | M40-49 | 1:33:44 | 7:33 |
Chris | McVey | M30-39 | 1:33:49 | 7:33 |
Pete | Summers | M50-59 | 1:33:50 | 7:33 |
Tom | Ruhland | M20-29 | 1:33:59 | 7:34 |
Dan | Mulkerin | M40-49 | 1:33:59 | 7:34 |
Geoffrey | Hoffman | M40-49 | 1:34:03 | 7:35 |
Kris | Walker | M50-59 | 1:34:11 | 7:35 |
Jane | Landretti | F30-39 | 1:34:20 | 7:36 |
Paul | Blommel | M40-49 | 1:34:27 | 7:36 |
Rick | Francois | M50-59 | 1:34:27 | 7:36 |
Paul | Hunter | M40-49 | 1:34:53 | 7:39 |
Mary | Olson | F20-29 | 1:35:03 | 7:39 |
Kory | Olson | F20-29 | 1:35:03 | 7:39 |
Lauren | Birkel | F30-39 | 1:35:11 | 7:40 |
Shannon | Huff | F40-49 | 1:35:18 | 7:41 |
Joey | Frayne | M30-39 | 1:35:21 | 7:41 |
Jon | Douglas | M30-39 | 1:35:58 | 7:44 |
Aaron | Sierra | M30-39 | 1:36:07 | 7:45 |
Leopoldo | Rincon | M30-39 | 1:36:15 | 7:45 |
Jackie | Morgan | F50-59 | 1:36:17 | 7:45 |
John | Short | M30-39 | 1:36:22 | 7:46 |
Kellee | Colvard | F30-39 | 1:36:25 | 7:46 |
Daniel | Smith | M20-29 | 1:36:38 | 7:47 |
Jennifer | Sereno | F50-59 | 1:36:38 | 7:47 |
Jamie | Vander Meer | M40-49 | 1:36:42 | 7:47 |
Katie | Grundahl | F30-39 | 1:36:44 | 7:47 |
Jennifer | Laack | F30-39 | 1:36:46 | 7:48 |
Scott | Tebon | M40-49 | 1:36:47 | 7:48 |
Brian | Keppler | M20-29 | 1:36:50 | 7:48 |
Tim | Czech | M20-29 | 1:36:52 | 7:48 |
Kevin | Kumpf | M50-59 | 1:36:56 | 7:48 |
Kelly | Mattingly | M50-59 | 1:36:57 | 7:48 |
Michael | Brennan | M50-59 | 1:36:57 | 7:49 |
Dingeman | Wiertz | M20-29 | 1:37:06 | 7:49 |
Jayne | Baugher | F50-59 | 1:37:07 | 7:49 |
Christina | Carson | F20-29 | 1:37:09 | 7:50 |
Laura | Philipp | F20-29 | 1:37:10 | 7:50 |
Mike | Rimrodt | M40-49 | 1:37:16 | 7:50 |
Jim | Cmeslock | M40-49 | 1:37:16 | 7:50 |
Jerry | Hagen | M30-39 | 1:37:17 | 7:50 |
Dave | Lancour | M50-59 | 1:37:23 | 7:51 |
Johan | Den Boon | M40-49 | 1:37:28 | 7:51 |
Don | Smith | M30-39 | 1:37:33 | 7:51 |
Eric | Chow | M30-39 | 1:37:37 | 7:52 |
Matthew | Richard | M30-39 | 1:37:37 | 7:52 |
Paul | Pickar | M40-49 | 1:37:46 | 7:52 |
Charles | Simon | M50-59 | 1:37:47 | 7:53 |
Katie | Bortz | F30-39 | 1:37:47 | 7:53 |
Chris | Mitchell | M40-49 | 1:37:52 | 7:53 |
Steve | Scadden | M40-49 | 1:37:52 | 7:53 |
Albert | Quattrucci | M40-49 | 1:37:52 | 7:53 |
Rich | Wilson | M40-49 | 1:37:54 | 7:53 |
Henry | Wiedeman | M01-19 | 1:37:58 | 7:53 |
Alex | Peirce | F20-29 | 1:37:58 | 7:53 |
Brian | Donnelly | M50-59 | 1:38:00 | 7:54 |
Derek | Lancashire | M50-59 | 1:38:02 | 7:54 |
Betsy | Taamallah | F50-59 | 1:38:09 | 7:54 |
Corey | Graven | M40-49 | 1:38:13 | 7:55 |
Christian | Moran | M40-49 | 1:38:13 | 7:55 |
Heather | Acker | F30-39 | 1:38:14 | 7:55 |
Amanda | Case | F30-39 | 1:38:17 | 7:55 |
Jorja | Gander | F20-29 | 1:38:27 | 7:56 |
Michael | Sanders | M40-49 | 1:38:34 | 7:56 |
Joseph | Fritz | M50-59 | 1:38:34 | 7:56 |
Mary | Donohoo | F20-29 | 1:38:39 | 7:57 |
Shana | Scheiber | F30-39 | 1:38:39 | 7:57 |
David | Sweitzer | M50-59 | 1:38:40 | 7:57 |
Ben | Seman | M20-29 | 1:38:43 | 7:57 |
Jennifer | Germann | F20-29 | 1:38:44 | 7:57 |
Susan | Sweitzer | F40-49 | 1:38:48 | 7:57 |
Amy | Paulios | F30-39 | 1:38:55 | 7:58 |
Larry | Lindahl | M50-59 | 1:38:56 | 7:58 |
Bert | Acanfora | M40-49 | 1:39:04 | 7:59 |
Mike | Bodnar | M30-39 | 1:39:06 | 7:59 |
Bryn | Olson-Greb | F20-29 | 1:39:11 | 7:59 |
James | Greb | M20-29 | 1:39:11 | 7:59 |
Chad | Bohne | M30-39 | 1:39:14 | 8:00 |
Kelsey | Hendrickson | F20-29 | 1:39:17 | 8:00 |
Al | Pedder | M50-59 | 1:39:19 | 8:00 |
Michael | Plourde | M30-39 | 1:39:21 | 8:00 |
David | Momont | M50-59 | 1:39:21 | 8:00 |
Robert | Grorud | M30-39 | 1:39:22 | 8:00 |
Tobin | Ryan | M40-49 | 1:39:30 | 8:01 |
Dustin | Leutenegger | M30-39 | 1:39:30 | 8:01 |
Adam | Mathews | M30-39 | 1:39:30 | 8:01 |
Anthony | Burns | M40-49 | 1:39:33 | 8:01 |
Mikayla | Rettig | F20-29 | 1:39:45 | 8:02 |
Katie | Kuester | F30-39 | 1:39:52 | 8:03 |
Doug | Dittmann | M50-59 | 1:39:52 | 8:03 |
Michael | Petersen | M50-59 | 1:39:57 | 8:03 |
Ronnie | Carda | M60-69 | 1:39:58 | 8:03 |
Jim | Heidenreich | M40-49 | 1:39:58 | 8:03 |
David | Kelly | M50-59 | 1:40:01 | 8:03 |
Richard | Sayanagi | M20-29 | 1:40:03 | 8:04 |
Peter | Dorn | M20-29 | 1:40:06 | 8:04 |
Brad | Wagner | M30-39 | 1:40:07 | 8:04 |
Telly | Fatsis | M50-59 | 1:40:08 | 8:04 |
Naomi | Fenske | F30-39 | 1:40:11 | 8:04 |
Craig | Schepp | M60-69 | 1:40:15 | 8:04 |
Julie | Eckerly | F20-29 | 1:40:21 | 8:05 |
Greg | Palmer | M40-49 | 1:40:23 | 8:05 |
Anthony | Evans | M50-59 | 1:40:30 | 8:06 |
Kurt | Zamora | M40-49 | 1:40:36 | 8:06 |
Michael | Falk | M40-49 | 1:40:40 | 8:06 |
Brian | Schuh | M20-29 | 1:40:42 | 8:07 |
Dennis | Shoemaker | M60-69 | 1:40:42 | 8:07 |
Todd | Keller | M40-49 | 1:40:44 | 8:07 |
Jon | Claas | M30-39 | 1:40:47 | 8:07 |
Matt | Valentine | M50-59 | 1:40:51 | 8:07 |
Kevin | Rufener | M20-29 | 1:40:53 | 8:08 |
Dawn | West | F50-59 | 1:40:55 | 8:08 |
Maureen | Sorensen | F40-49 | 1:40:59 | 8:08 |
Gary | Landsverk | M50-59 | 1:41:05 | 8:08 |
Tom | Alff | M40-49 | 1:41:07 | 8:09 |
William | Mannes | M50-59 | 1:41:09 | 8:09 |
Tony | Nelson | M50-59 | 1:41:09 | 8:09 |
Heather | Rimrodt | F40-49 | 1:41:13 | 8:09 |
Mary | Stuesser | F50-59 | 1:41:14 | 8:09 |
Mark | Breyer | M50-59 | 1:41:15 | 8:09 |
Gina | O'Brien | F40-49 | 1:41:15 | 8:09 |
Wendy | Bowe | F40-49 | 1:41:21 | 8:10 |
Jeff | Bowe | M40-49 | 1:41:21 | 8:10 |
Leonard | Go | M40-49 | 1:41:25 | 8:10 |
Patrick | Graven | M40-49 | 1:41:41 | 8:11 |
Cori | Brandon | F40-49 | 1:41:44 | 8:12 |
Rebecca | Koehler | F20-29 | 1:41:50 | 8:12 |
Kasey | King | M40-49 | 1:41:57 | 8:13 |
Christina | Newman | F20-29 | 1:42:06 | 8:13 |
Joe | Szulczewski | M20-29 | 1:42:16 | 8:14 |
Ed | Peirick | M60-69 | 1:42:17 | 8:14 |
Tim | Connor | M50-59 | 1:42:18 | 8:14 |
Thomas | Wallhaus | M50-59 | 1:42:22 | 8:15 |
Chad | Ganshert | M30-39 | 1:42:22 | 8:15 |
Bonnita | Denson | F30-39 | 1:42:23 | 8:15 |
Matthew | Prough | M30-39 | 1:42:24 | 8:15 |
Cliff | Tribus | M50-59 | 1:42:28 | 8:15 |
Allison | Gallipeau | F40-49 | 1:42:32 | 8:15 |
Lora | Moody | F40-49 | 1:42:33 | 8:16 |
Susan | Christensen Fische | F30-39 | 1:42:33 | 8:16 |
Shawn | Byrne | M30-39 | 1:42:40 | 8:16 |
Matthew | True | M30-39 | 1:42:42 | 8:16 |
Charles | Thomas | M40-49 | 1:42:53 | 8:17 |
Kelsey | Gronowski | F30-39 | 1:42:53 | 8:17 |
Rory | Endres | M30-39 | 1:42:56 | 8:17 |
Billy | Maybee Jr. | M50-59 | 1:42:57 | 8:18 |
Kara | Kasten | F20-29 | 1:42:57 | 8:18 |
Tricia | Kleinsteiber | F30-39 | 1:42:58 | 8:18 |
Jeannine | Bos | F40-49 | 1:43:01 | 8:18 |
Rosy | Ebel | F20-29 | 1:43:04 | 8:18 |
Rebecca | Reinhart | F30-39 | 1:43:05 | 8:18 |
James | St. Germain | M50-59 | 1:43:08 | 8:18 |
Beth | Duschack | F30-39 | 1:43:09 | 8:18 |
Steve | Hughes | M20-29 | 1:43:10 | 8:19 |
Patrick | Robichaux | M20-29 | 1:43:18 | 8:19 |
Craig | Leblanc | M40-49 | 1:43:21 | 8:19 |
Lucas | Rettig | M20-29 | 1:43:22 | 8:20 |
Tania | Pitzer | F30-39 | 1:43:23 | 8:20 |
Nick | Pitzer | M40-49 | 1:43:23 | 8:20 |
David | Wyttenbach | M50-59 | 1:43:23 | 8:20 |
Adam | Bayless | M20-29 | 1:43:27 | 8:20 |
Jeffrey | Mayer | M20-29 | 1:43:28 | 8:20 |
Ali | Sieren | F30-39 | 1:43:29 | 8:20 |
Josh | Hertzfeldt | M30-39 | 1:43:29 | 8:20 |
Gretchen | McGill | F50-59 | 1:43:32 | 8:20 |
Becky | Thompson | F30-39 | 1:43:32 | 8:20 |
Diane | Reeber Lin | F50-59 | 1:43:32 | 8:20 |
Arun | Yethiraj | M50-59 | 1:43:46 | 8:21 |
Liz | Hill | F30-39 | 1:43:47 | 8:21 |
Wynn | Davies | M50-59 | 1:43:52 | 8:22 |
Mark | Uselman | M50-59 | 1:43:53 | 8:22 |
Jeffrey | Beckmann | M30-39 | 1:43:57 | 8:22 |
Elizabeth | Mersberger | F30-39 | 1:44:01 | 8:23 |
Ian | Olson | M20-29 | 1:44:01 | 8:23 |
Marc | Vitale | M40-49 | 1:44:06 | 8:23 |
Adam | Gander | M20-29 | 1:44:09 | 8:23 |
Millicent | Coil | F40-49 | 1:44:10 | 8:23 |
Aaron | Raymar | M20-29 | 1:44:14 | 8:24 |
Emmanuel | Gaschignard | M40-49 | 1:44:17 | 8:24 |
Anita | Krasno | F50-59 | 1:44:17 | 8:24 |
Melissa | Monte | F30-39 | 1:44:20 | 8:24 |
Erin | Serrault | F30-39 | 1:44:25 | 8:25 |
Patrick | McCaughey | M50-59 | 1:44:29 | 8:25 |
Doni | Trimble | F30-39 | 1:44:30 | 8:25 |
Jessica | Harris | F30-39 | 1:44:32 | 8:25 |
Eric | Ristau | M30-39 | 1:44:32 | 8:25 |
Sarah | Lee | F30-39 | 1:44:32 | 8:25 |
Andy | Ludwin | M40-49 | 1:44:32 | 8:25 |
Kimberly | Bellefeuille | F40-49 | 1:44:32 | 8:25 |
Jamie | Logsdon | F30-39 | 1:44:33 | 8:25 |
Kurt | Freeders | M40-49 | 1:44:46 | 8:26 |
Tamara | Foltz | F50-59 | 1:44:49 | 8:27 |
Matt | Morris | M40-49 | 1:45:02 | 8:28 |
Aubrey | Schuster | F20-29 | 1:45:03 | 8:28 |
Steve | Reese | M60-69 | 1:45:07 | 8:28 |
Erich | Wollin | M30-39 | 1:45:09 | 8:28 |
Beth | Hellenbrand | F30-39 | 1:45:12 | 8:28 |
Tina | Buttner | F40-49 | 1:45:12 | 8:28 |
John | Malecki | M40-49 | 1:45:22 | 8:29 |
Eric | Miller | M20-29 | 1:45:29 | 8:30 |
Thomas | Jones | M60-69 | 1:45:30 | 8:30 |
Adam | Donehue | M30-39 | 1:45:33 | 8:30 |
Jeanne | Grist | F50-59 | 1:45:34 | 8:30 |
Scott | Bauer | M40-49 | 1:45:35 | 8:30 |
Alison | Volk | F30-39 | 1:45:38 | 8:30 |
Robin | Flick | M20-29 | 1:45:38 | 8:30 |
Jim | Hutchinson | M60-69 | 1:45:46 | 8:31 |
Marc | Buehler | M40-49 | 1:45:50 | 8:31 |
Mark | Buttner | M40-49 | 1:45:52 | 8:32 |
Emily | Lupton Metrish | F30-39 | 1:45:53 | 8:32 |
Kristin | Gasser | F20-29 | 1:45:56 | 8:32 |
Ellen | Hughes | F40-49 | 1:45:56 | 8:32 |
Steve | Wessel | M50-59 | 1:46:00 | 8:32 |
Rick | Smith | M50-59 | 1:46:04 | 8:33 |
Amy | Christianson | F40-49 | 1:46:08 | 8:33 |
Tj | Rogness | M40-49 | 1:46:13 | 8:33 |
Doug | Wieczorek | M40-49 | 1:46:13 | 8:33 |
Rebecca | Wieczorek | F40-49 | 1:46:14 | 8:33 |
Melanie | Hebl | F30-39 | 1:46:15 | 8:33 |
Andrea | Miller | F20-29 | 1:46:16 | 8:34 |
Tom | McClintock | M60-69 | 1:46:19 | 8:34 |
Rachael | See | F30-39 | 1:46:26 | 8:34 |
Troy | Gallipeau | M40-49 | 1:46:26 | 8:34 |
Dennis | Rhodes | M40-49 | 1:46:27 | 8:34 |
Kimberly | Marchant | F20-29 | 1:46:28 | 8:35 |
Benjamin | Clark | M20-29 | 1:46:37 | 8:35 |
Zachary | Newman | M20-29 | 1:46:37 | 8:35 |
Kimberly | Sebranek | F40-49 | 1:46:38 | 8:35 |
Marc | Haberli | M40-49 | 1:46:41 | 8:36 |
Joe | Jansky | M50-59 | 1:46:43 | 8:36 |
Nathan | Grundahl | M30-39 | 1:46:48 | 8:36 |
Jerry | Becker | M50-59 | 1:46:49 | 8:36 |
Jeff | Beier | M50-59 | 1:46:53 | 8:36 |
Julie | Kensick | F40-49 | 1:46:58 | 8:37 |
Alli | Weil | F20-29 | 1:46:59 | 8:37 |
Melissa | Thorson | F40-49 | 1:46:59 | 8:37 |
Samantha | Sporleder | F20-29 | 1:46:59 | 8:37 |
Jennifer | Stuber | F30-39 | 1:47:01 | 8:37 |
Russell | Kohl | M40-49 | 1:47:01 | 8:37 |
Michael | Hengst | M40-49 | 1:47:02 | 8:37 |
Shauna | Scott | F40-49 | 1:47:06 | 8:38 |
Scott | Wieland | M40-49 | 1:47:06 | 8:38 |
Todd | Jarlsberg | M50-59 | 1:47:07 | 8:38 |
Christine | Callahan | F40-49 | 1:47:09 | 8:38 |
Kevin | Callahan | M40-49 | 1:47:09 | 8:38 |
Sarah | Feenstra | F20-29 | 1:47:10 | 8:38 |
Maxwell | Frey | M20-29 | 1:47:16 | 8:38 |
Katie | Kurtz | F40-49 | 1:47:18 | 8:38 |
Andi | Kneeland | F40-49 | 1:47:18 | 8:39 |
David | Coonan | M30-39 | 1:47:20 | 8:39 |
Tracy | Haack | F30-39 | 1:47:23 | 8:39 |
Charlie | Sanders | M60-69 | 1:47:25 | 8:39 |
Candice | Nielsen | F30-39 | 1:47:25 | 8:39 |
Jason | Hasenstein | M30-39 | 1:47:32 | 8:40 |
Stephanie | Stetson | F50-59 | 1:47:33 | 8:40 |
Rebecca | Borys | F30-39 | 1:47:35 | 8:40 |
Ryan | Johnson | M30-39 | 1:47:35 | 8:40 |
Ty | Beck | M30-39 | 1:47:36 | 8:40 |
Dave | Bauer | M50-59 | 1:47:37 | 8:40 |
Jenna | Schultz | F20-29 | 1:47:38 | 8:40 |
Jackie | Murphy | F50-59 | 1:47:39 | 8:40 |
Cheryl | Waller | F40-49 | 1:47:39 | 8:40 |
Minhduc | Tieu | M30-39 | 1:47:48 | 8:41 |
Suzanne | Freedman | F40-49 | 1:47:54 | 8:41 |
Sarah | Leimer | F40-49 | 1:47:56 | 8:42 |
Laura | Certain | F30-39 | 1:47:59 | 8:42 |
Tammy | Haack | F30-39 | 1:47:59 | 8:42 |
James | Kirui | M20-29 | 1:48:02 | 8:42 |
Lawrence | Sromovsky | M70-99 | 1:48:06 | 8:42 |
Sam | Fisher | M40-49 | 1:48:18 | 8:43 |
Jesica | Haak | F30-39 | 1:48:19 | 8:43 |
Tamara | Knickmeier | F50-59 | 1:48:19 | 8:43 |
Laura | Reissman | F30-39 | 1:48:19 | 8:43 |
Laura | Dettmann | F30-39 | 1:48:19 | 8:43 |
Katie | Martino | F20-29 | 1:48:20 | 8:44 |
Charlie | Thompson | M30-39 | 1:48:21 | 8:44 |
David | Thompson | M50-59 | 1:48:21 | 8:44 |
Michelle | Irwin | F60-69 | 1:48:23 | 8:44 |
Kimberly | Leonhard | F30-39 | 1:48:25 | 8:44 |
Joanna | Donovan | F40-49 | 1:48:27 | 8:44 |
Brenda | Siemandel | F40-49 | 1:48:31 | 8:44 |
Matthew | Louie | M20-29 | 1:48:40 | 8:45 |
Anne | Vondrak | F40-49 | 1:48:41 | 8:45 |
Cathy | Keenan | F40-49 | 1:48:44 | 8:45 |
Craig | Weisensel | M30-39 | 1:48:46 | 8:46 |
James | Griffin | M40-49 | 1:48:48 | 8:46 |
Pam | Krueger | F50-59 | 1:48:51 | 8:46 |
Luci | Trinastic | F40-49 | 1:48:52 | 8:46 |
Emilie | Kehl | F20-29 | 1:48:55 | 8:46 |
Laura | Miller | F50-59 | 1:48:56 | 8:46 |
Paul | Gill | M20-29 | 1:48:58 | 8:47 |
Susanne | Soppe | F50-59 | 1:49:01 | 8:47 |
Andrew | Pace | M20-29 | 1:49:10 | 8:47 |
Rob | Allen | M50-59 | 1:49:12 | 8:48 |
Jason | Vincetti | M30-39 | 1:49:15 | 8:48 |
Ben | Levinsky | M20-29 | 1:49:17 | 8:48 |
Michael | Jacob | M40-49 | 1:49:18 | 8:48 |
Ryan | Brower | M20-29 | 1:49:18 | 8:48 |
Jodi | Fisher | F30-39 | 1:49:20 | 8:48 |
Maria | Keiser | F20-29 | 1:49:20 | 8:48 |
Andrew | Wiegel | M30-39 | 1:49:21 | 8:48 |
Thomas | Burnside | M50-59 | 1:49:21 | 8:48 |
Stephanie | Billmeyer | F30-39 | 1:49:22 | 8:48 |
Laura | Otto | F20-29 | 1:49:22 | 8:48 |
Molly | Bulman | F20-29 | 1:49:22 | 8:49 |
John | Greenler | M50-59 | 1:49:24 | 8:49 |
Brittany | Meoska | F20-29 | 1:49:25 | 8:49 |
Pamela | Hall | F20-29 | 1:49:26 | 8:49 |
Igor | Gurevich | M30-39 | 1:49:31 | 8:49 |
Debra | Vaughan | F30-39 | 1:49:32 | 8:49 |
Micah | Swesey Caruth | F30-39 | 1:49:34 | 8:49 |
Victor | Moreno | M40-49 | 1:49:35 | 8:50 |
Vemana Goutham | Sotala | M30-39 | 1:49:36 | 8:50 |
Tiffany | Grosspietsch | F40-49 | 1:49:39 | 8:50 |
Christina | Carlson | F20-29 | 1:49:39 | 8:50 |
Daniel | Corderman | M30-39 | 1:49:40 | 8:50 |
Kim | Upton | F30-39 | 1:49:40 | 8:50 |
Brittany | Bordoli | F20-29 | 1:49:40 | 8:50 |
Shannon | Keeling | F20-29 | 1:49:41 | 8:50 |
Edward | Pike | M20-29 | 1:49:41 | 8:50 |
Andy | Johnson | M30-39 | 1:49:42 | 8:50 |
Jodie | Froehlich | F30-39 | 1:49:42 | 8:50 |
Naveen | Vk | F40-49 | 1:49:43 | 8:50 |
Lindsey | Kirschbaum | F30-39 | 1:49:45 | 8:50 |
Eduard | Rusi | M30-39 | 1:49:46 | 8:50 |
Olivia | Beran | F20-29 | 1:49:46 | 8:50 |
Leanne | Brinkmeier | F40-49 | 1:49:50 | 8:51 |
Chris | Hanna | M20-29 | 1:49:52 | 8:51 |
Miguel | Moreno | M20-29 | 1:49:53 | 8:51 |
Bridget | Foley | F20-29 | 1:49:57 | 8:51 |
Jeff | Storch | M40-49 | 1:49:57 | 8:51 |
Susan | Kennedy | F20-29 | 1:49:58 | 8:51 |
Kelly | Goldthorpe | F20-29 | 1:50:01 | 8:52 |
Kami | Stclair | F30-39 | 1:50:04 | 8:52 |
Daniel | Jacobsohn | M40-49 | 1:50:04 | 8:52 |
Jackie | Connell | F40-49 | 1:50:04 | 8:52 |
Larry | Cutforth | M40-49 | 1:50:08 | 8:52 |
Katie | Schelitzche | F30-39 | 1:50:14 | 8:53 |
Jennifer | Hoppe | F30-39 | 1:50:15 | 8:53 |
Corrie | Burmeister | F30-39 | 1:50:20 | 8:53 |
Anne | Rikkers | F30-39 | 1:50:22 | 8:53 |
Kristin | Oehrlein | F40-49 | 1:50:25 | 8:54 |
